Oneplus 12 vs Vivo X100
Specification | OnePlus 12 | Vivo X100 |
---|---|---|
Network Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | GSM / CDMA / HSPA / LTE / 5G |
Announced | 2023, December 05 | 2023, November 13 |
Released | 2023, December 11 | 2023, November 21 |
Body Dimensions | 164.3 x 75.8 x 9.2 mm | 164.1 x 75.2 x 8.5 mm or 8.8 mm |
Weight | 220 g | 202 g or 206 g |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass), aluminum frame | Glass front, glass back |
SIM | Single SIM (Nano-SIM) or Dual SIM (2x Nano-SIM, eSIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
IP Rating | IP65, waterproof and dustproof | IP68 dust/water resistant (up to 1.5m for 30 min) |
Display Type | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 600 nits (typ), 1600 nits (HBM), 4500 nits (peak) | LTPO AMOLED, 1B colors, 120Hz, 3000 nits (peak) |
Display Size | 6.82 inches | 6.78 inches |
Resolution | 1440 x 3168 pixels (~510 ppi density) | 1260 x 2800 pixels (~452 ppi density) |
Protection | Corning Gorilla Glass Victus 2 | None specified |
OS | Android 14, OxygenOS 14 (International), ColorOS 14 (China) | Android 14, Funtouch 14 (International), OriginOS 4 (China) |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | Mediatek Dimensity 9300 (4 nm) |
CPU | Octa-core (1×3.3 GHz Cortex-X4 & 3×3.2 GHz Cortex-A720 & 2×3.0 GHz Cortex-A720 & 2×2.3 GHz Cortex-A520) | Octa-core (1×3.25 GHz Cortex-X4 & 3×2.85 GHz Cortex-X4 & 4×2.0 GHz Cortex-A720) |
GPU | Adreno 750 | Immortalis-G720 MC12 |
Internal Storage | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM, 1TB 24GB RAM | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
Card Slot | No | No |
Main Camera | 50 MP (wide), 64 MP (periscope telephoto), 48 MP (ultrawide) | 50 MP (wide), 64 MP (periscope telephoto), 50 MP (ultrawide) |
Selfie Camera | 32 MP (wide) | 32 MP (ultrawide) |
Video Recording | 8K@24fps, 4K@30/60fps, 1080p@30/60/240/480fps | 4K, 1080p |
Loudspeaker | Stereo speakers | Stereo speakers |
3.5mm Jack | No | No |
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC | 5.4, A2DP, LE, aptX HD |
NFC | Yes | Yes |
USB | USB Type-C 3.2, OTG | USB Type-C 2.0, OTG |
Battery Type | Li-Po 5400 mAh, non-removable | Li-Ion 5000 mAh, non-removable |
Charging | 100W wired, 80W wired (USA), 50W wireless, 10W reverse wireless | 120W wired |
Colors | Flowy Emerald, Silky Black, Silver (Glacial White) | Startrail Blue, Asteroid Black, White, Orange |
Models | PJD110, CPH2573, CPH2581, CPH2583 | V2309A, V2308 |
Price | $699.99 / €838.95 / £699.00 / ₹52,249 | $615.99 / ₹52,999 |
OnePlus 12 vs Vivo X100
The OnePlus 12 and Vivo X100 are two of the latest flagship smartphones designed to offer top-notch performance and features. As they cater to different user needs and preferences, it’s essential to understand how they compare in various aspects. This detailed comparison covers their CPU, GPU, memory, benchmarks, and gaming capabilities to help you make an informed decision.
Performance Comparison
OnePlus 12 | Vivo X100 | |
---|---|---|
CPU | Octa-core (1×3.3 GHz Cortex-X4 & 3×3.2 GHz Cortex-A720 & 2×3.0 GHz Cortex-A720 & 2×2.3 GHz Cortex-A520) | Octa-core (1×3.25 GHz Cortex-X4 & 3×2.85 GHz Cortex-X4 & 4×2.0 GHz Cortex-A720) |
GPU | Adreno 750 | Immortalis-G720 MC12 |
Memory | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM, 1TB 24GB RAM | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
Gaming Capabilities
Game | OnePlus 12 | Vivo X100 |
---|---|---|
Pubg MOBILE | High settings with smooth performance | High settings with smooth performance |
Pokémon GO | Excellent performance with high FPS | Excellent performance with high FPS |
Call of Duty MOBILE | High settings with smooth performance | High settings with smooth performance |
MARVEL SNAP | Fluent gameplay with minimal lag | Fluent gameplay with minimal lag |
Minecraft | High settings with good performance | High settings with good performance |
Comparison Description
The OnePlus 12 vs Vivo X100 battle is intriguing as both phones offer high-end specifications. The OnePlus 12 features a Qualcomm Snapdragon 8 Gen 3 processor, which is slightly more powerful compared to the MediaTek Dimensity 9300 in the Vivo X100. For graphics-intensive tasks, the Adreno 750 GPU in the OnePlus 12 may have a slight edge over the Immortalis-G720 MC12 in the Vivo X100. Both devices offer substantial memory options, which cater to high-performance needs and heavy multitasking.
Comparison Features
In the OnePlus 12 vs Vivo X100 comparison, notable features include the advanced display technology of both phones. The OnePlus 12 has a peak brightness of 4500 nits, while the Vivo X100 offers 3000 nits. Both phones support high refresh rates and HDR10+, which ensures vibrant and fluid visual experiences. For gaming enthusiasts, both phones handle popular games like PUBG MOBILE and Call of Duty MOBILE exceptionally well, providing a smooth and immersive gaming experience.
Performance Rating: OnePlus 12 vs Vivo X100
Review Rating: OnePlus 12 vs Vivo X100
Features Rating: OnePlus 12 vs Vivo X100
Comparison Rating & Review
When it comes to the OnePlus 12 vs Vivo X100 rating, both devices stand out for their performance and features. The OnePlus 12 generally receives higher praise for its more robust CPU and GPU performance, making it slightly better for gaming and demanding tasks. The Vivo X100, on the other hand, offers a solid alternative with excellent display quality and competitive performance at a slightly lower price point. Users appreciate the Vivo X100’s build quality and camera capabilities, while the OnePlus 12 is noted for its cutting-edge technology and premium feel.
Comparison FAQs
- Which phone has better performance?
- The OnePlus 12 generally has better performance due to its more powerful CPU and GPU compared to the Vivo X100.
- How do their displays compare?
- Both phones feature high-quality AMOLED displays, but the OnePlus 12 has a higher peak brightness of 4500 nits, offering better visibility in bright conditions.
- Are there any significant differences in gaming performance?
- Both phones handle gaming well, but the OnePlus 12’s Adreno 750 GPU may provide slightly better performance in graphics-intensive games.
- What about battery life?
- Both phones offer robust battery life, but the OnePlus 12 has a larger battery capacity of 5400 mAh compared to the Vivo X100’s 5000 mAh.
- Which phone is better for photography?
- Both devices feature high-quality cameras, but the choice may depend on personal preference for specific camera features and performance.
Which One Should You Buy?
Choosing between the OnePlus 12 vs Vivo X100 depends on your specific needs and budget. If you seek the highest performance and cutting-edge technology, the OnePlus 12 is likely the better choice. However, if you prefer a slightly more affordable option with solid performance and features, the Vivo X100 is an excellent alternative. Consider what features matter most to you and make your decision based on those priorities.
For more details, visit the official websites: OnePlus and Vivo. Also, check out Preversus for additional comparisons.
Explore more about audio and accessories at Preversus Soundbars.